Daily Mood Rating
1–10 rate your mood for the day. By tracking mood, enhance awareness of consciousness, body, and mental health.
Select today's mood
Click a row to record. Same day can be updated (overwrites). One record per day, up to 30 days.
| Lv | Mood | Keywords | Physical | Cognitive |
|---|---|---|---|---|
| 10 | Peak state | Ecstasy, transcendence, sacredness | Energy surging, light and floating, racing heart yet pleasant | Ideas flowing, heightened awareness, sense of connection |
| 9 | Highly fulfilled | Overjoyed, deeply satisfied, strongly grateful | Whole body warm, breathing smooth, full of vitality | Sharp thinking, highly optimistic, confident about the future |
| 8 | Positive and pleasant | Happy, excited, enthusiastic, engaged | Energetic, senses sharp, mild excitement | Focused attention, creative thinking, strong problem-solving |
| 7 | Stable and good | Calm, content, relaxed, at ease | Body relaxed, breathing steady, comfortable | Clear thinking, rational balance, able to consider multiple angles |
| 6 | Slightly positive | Peaceful, mildly pleasant, settled | No obvious discomfort, generally relaxed | Able to focus with occasional distraction, mostly rational |
| 5 | Neutral state | Flat, indifferent, mechanical, blank | No strong body sensations, possibly mild fatigue | Thoughts flat, lacking strong ideas, autopilot mode |
| 4 | Slightly low | Bored, dull, mildly uneasy, tired | Low energy, possible mild physical discomfort | Distracted attention, mild negative thoughts, hesitant decisions |
| 3 | Clearly uncomfortable | Sad, anxious, irritable, lonely | Body tense, shallow breathing, sleep or appetite changes | Rumination, excessive worry, self-doubt |
| 2 | Deeply troubled | Pain, despair, anger, panic | Obvious symptoms (headache/stomachache/trembling), very low energy | Confused or stuck thinking, catastrophizing, hard to focus |
| 1 | Crisis state | Collapsed, numb, extreme fear, emptiness | Severe discomfort or numbness, possible loss of physiological control | Dissociation, logic breakdown, loss of sense of existence |
Mood trend
Select a level above to show chart